| Description: DTS (Distributed Temperature Sensing System) adopts the advanced feature that OTDR technology and RAMAN distributed light is sensitive to temperature, which can detect the temperature changes at different locations along the optical fiber, to realize the real distribution measurement. It has 4, 8, 16 channels system. DTS not only can do fire alarm on time, but also can locate the fire area place. As one mature distribution measurement system , it has the advantages of Long measurement distance, High accurate, fast reaction speed, anti-electromagnetic interference , being suitable for the inflammable and explosive place. |
DTS Distributed Temperature Sensing System IP30 4 8 16 Channels
Product Name: | Distributed Temperature Sensing System | Function: | Temperature Locate |
---|---|---|---|
Application: | Fire Alarm | Temperature: | Optical Fiber / Optical Cable |
Channels: | 4/8/16 | Name For Short: | DTS |
Pigtail Length: | 2m (typical ) | Operating Temp: | SMF-28e Fiber: -5°C -80°C Polyimide Fiber: -40°C-80°C |
Storage Temp: | SMF-28e Fiber: -5°C -80°C Polyimide Fiber: -40°C-80°C | Proof Test: | ≥100kpsi |
High Light: | DTS Distributed Temperature Sensing System,DTS Fiber System,IP30 Distributed Temperature Sensing System |
Distributed Optical Fiber Cable Temperature Monitoring System
DTS Application:
It can realistic the real time distribution temp measurement of the large space cable trench, joint or cable which put inside the pipe gallery.
It is suitable for the inflammable and explosive place, strong electromagnetic interference and bad environment such as industrial sites. It is also widely used in high voltage cable on-line monitoring, power load flow analysis, traffic tunnel fire monitoring, oil and gas storage tank fire monitoring, fire monitoring on coal conveying belt, dam seepage monitoring and other fields. It provides a completed system solutions which has been applied in many power engineering project.
DTS Feature:
1. High temperature sensitivity, short response time.
2. Long measurement distance.
3. Real time monitor, accurate positioning.
4. Distribute and Continuous measurement , real time detect the temp distribution inside the large space.
5. Laser signal detection, no power during the detection process, safe and anti explosive.
6. Strong anti-electromagnetic interference ability.
DTS Technical specification:
DTS Temperature Cable | |
Items | Parameter |
Cable Structure | Single mode / Multi mode fiber inside Armored spiral pipe |
Fiber Style | 62.5/125/250um |
Joint Style | FC/APC |
Minimum Bending Radius | 200mm |
Maximum Strength Of Extension | 100N |
Working Temp | -10°C-50°C |
Usage Life | 20years |
DTS Signal Processing Unit | ||
Main Parameter | Channel | 4 (4,8,16 can be customized) |
Detector type | Distributed Optical fiber/ Temperature Error/ Recoverable / Location /Fire Alarm | |
Constant temperature alarm temperature level | 60°C/70°C/85°C Settable | |
Temp Difference | ≤10 | |
Standard Alarm Length | >1m,≤3m | |
Maximum Length Of Single Channel Sensitive Part | 6000m | |
Sensitive Part Overall Length | ≤10000m | |
PositionaI Accuracy | ≤3m | |
Answering Time | ≤15S(60°C/70°C),≤30S(85°C) | |
Temp Resolution | 0.1°C | |
Sampling Frequency | Single Channel 50Hz | |
Electric Parameter | Rated Voltage | DC24V |
Working Voltage | DC20.4V-26.4V | |
Working Current | Typical Value:0.5A Maximum Value:1A | |
Power | Typical Value:12W Maximum Value:24W | |
Data Interface | 10M/100M, Ethernet Port RS232,RS485,Serious Port | |
Build In Micro Computer | Have | |
Environment Parameter | Temp Range | -10°C-50°C |
Working Humidity | 0-80%RH,No condensation | |
Storage Temp Range | -20°C-80°C | |
Storage Humidity Range | 0-95%RH,No condensation | |
IP Grade | IP30 | |
Mechanical Parameter | Signal Processing Unit Size | 430*410*90 |
Signal Processing Unit Weight | ≤10kg | |
Optical Parameter | Fiber Type | Multi Mode Fiber |
Fiber Bragg Grating Picture: